Tampilkan postingan dengan label GIAT4D. Tampilkan semua postingan
Tampilkan postingan dengan label GIAT4D. Tampilkan semua postingan

PREDIKSI PERTANDINGAN BOLA 17 - 18 NOVEMBER 2018


PREDIKSI PERTANDINGAN BOLA 17 - 18 NOVEMBER 2018

JAPAN J2 LEAGUE
00:00PM [15] Albirex Niigata 2 : 2 [9] Renofa Yamaguchi 
00:00PM [14] Fagiano Okayama 1 : 3 [7] Omiya Ardija 
00:00PM [19] FC Gifu 1 : 2 [6] Avispa Fukuoka 
00:00PM [3] Machida Zelvia 4 : 2 [5] Tokyo Verdy 
00:00PM [13] JEF United Ichihara Chiba 2 : 0 [17] Tochigi SC 
00:00PM [22] Kamatamare Sanuki 3 : 1 [20] Kyoto Sanga 
00:00PM [1] Matsumoto Yamaga 4 : 1 [11] Tokushima Vortis 
00:00PM [12] Montedio Yamagata 1 : 3 [2] Oita Trinita 
00:00PM [21] Roasso Kumamoto 2 : 1 [18] Ehime FC 
00:00PM [8] Ventforet Kofu 0 : 3 [4] Yokohama FC 
00:00PM [16] Zweigen Kanazawa 2 : 0 [10] Mito Hollyhock 

UEFA NATIONS LEAGUE A
02:45AM Italy 1 : 3 Portugal 

UEFA NATIONS LEAGUE B
00:00AM Turkey 2 : 0 Sweden 

UEFA NATIONS LEAGUE C
09:00PM Serbia 1 : 0 Montenegro 
02:45AM Albania 2 : 0 Scotland 
02:45AM Romania 4 : 1 Lithuania 

UEFA NATIONS LEAGUE D
00:00AM Azerbaijan 1 : 0 Faroe Islands 
00:00AM Malta 1 : 3 Kosovo 

KOREA NATIONAL LEAGUE PLAYOFF
01:00PM Gyeongju KHNP 1 : 0 Gimhae FC 

SPAIN LA LIGA 2
10:00PM [4] Malaga 2 : 1 [22] Gimnastic Tarragona 
00:00AM [8] Osasuna 3 : 1 [18] Tenerife 
00:00AM [19] Reus Deportiu 0 : 0 [21] Extremadura UD 
02:30AM [16] Real Zaragoza 2 : 1 [7] Mallorca 
02:45AM [12] Real Oviedo 3 : 1 [14] Sporting Gijon 


ENGLISH LEAGUE ONE
07:00PM [12] Fleetwood Town 1 : 3 [1] Walsall 
10:00PM [7] Accrington Stanley 2 : 2 [4] Barnsley 
10:00PM [20] Bristol Rovers 0 : 1 [19] Scunthorpe United 
10:00PM [14] Burton Albion 1 : 2 [8] Coventry City 
10:00PM [10] Doncaster Rovers 2 : 2 [23] AFC Wimbledon 
10:00PM [5] Luton Town 0 : 0 [22] Plymouth Argyle 
10:00PM [21] Oxford United 1 : 0 [17] Gillingham 
10:00PM [3] Peterborough United 2 : 0 [24] Bradford City 
10:00PM [18] Shrewsbury Town 1 : 1 [16] Rochdale 
10:00PM [13] Southend United 3 : 0 [9] Blackpool 
10:00PM [2] Sunderland 2 : 0 [15] Wycombe Wanderers 

ENGLISH LEAGUE TWO
10:00PM [10] Bury 1 : 0 [8] Stevenage FC 
10:00PM [18] Crewe Alexandra 0 : 2 [4] Tranmere Rovers 
10:00PM [5] Exeter City 1 : 0 [16] Northampton Town 
10:00PM [9] Forest Green Rovers 1 : 1 [20] Morecambe 
10:00PM [21] Grimsby Town 1 : 2 [12] Crawley Town 
10:00PM [7] Mansfield Town 0 : 0 [13] Port Vale 
10:00PM [2] Milton Keynes Dons 2 : 0 [24] Macclesfield Town 
10:00PM [6] Newport County 1 : 1 [3] Colchester United 
10:00PM [22] Notts County 2 : 1 [23] Cheltenham Town 
10:00PM [15] Oldham Athletic 3 : 0 [19] Cambridge United 
10:00PM [17] Swindon Town 1 : 0 [11] Carlisle United 

INTERNATIONAL FRIENDLY
03:50PM Australia 2 : 2 Korea Republic 
00:00AM Jordan 3 : 1 India 

HOLLAND JUPILER LEAGUE
00:30AM [11] Jong PSV Eindhoven 2 : 1 [16] Jong AZ Alkmaar 
00:30AM [6] TOP Oss 1 : 1 [5] Almere City 
01:45AM [19] Dordrecht 2 : 0 [17] FC Eindhoven 
01:45AM [19] Helmond Sport 1 : 0 [15] RKC Waalwijk 
02:45AM [9] Cambuur Leeuwarden 2 : 2 [13] Volendam 

UEFA EUROPEAN U19 CHAMPIONSHIP QUALIFIERS
04:00PM England U19 [n] 3 : 0 Iceland U19 
05:00PM France U19 [n] 2 : 0 Lithuania U19 
05:00PM Israel U19 [n] 3 : 1 Liechtenstein U19 
07:30PM Bulgaria U19 2 : 1 Gibraltar U19 
07:30PM Greece U19 [n] 0 : 1 Romania U19 
08:00PM Croatia U19 [n] 2 : 1 Luxembourg U19 
08:00PM Georgia U19 1 : 1 Azerbaijan U19 
08:15PM Malta U19 1 : 2 Belgium U19 
09:00PM Poland U19 [n] 2 : 0 Kazakhstan U19 
09:00PM Scotland U19 [n] 5 : 0 San Marino U19 
09:00PM Turkey U19 2 : 0 Moldova U19 
10:00PM Wales U19 1 : 1 Sweden U19 
11:00AM Czech Republic U19 2 : 1 FYR Macedonia U19 
02:00AM Northern Ireland U19 0 : 3 Serbia U19 

ENGLISH NATIONAL LEAGUE
07:30PM [23] Braintree Town 0 : 0 [5] Solihull Moors 
10:00PM [17] Barrow 2 : 1 [10] Eastleigh 
10:00PM [11] Boreham Wood 1 : 1 [15] Ebbsfleet United 
10:00PM [19] Chesterfield 2 : 0 [20] Havant & Waterlooville 
10:00PM [22] Dagenham & Redbridge 1 : 2 [6] AFC Fylde 
10:00PM [8] Gateshead 2 : 0 [7] Sutton United 
10:00PM [16] Halifax Town 3 : 1 [24] Dover Athletic 
10:00PM [2] Leyton Orient 2 : 0 [14] Bromley 
10:00PM [18] Maidstone United 1 : 3 [1] Wrexham 
10:00PM [3] Salford City 2 : 1 [13] Aldershot Town 


SCOTLAND CHAMPIONSHIP
10:00PM Ayr United 2 : 0 Greenock Morton 
10:00PM Falkirk 1 : 2 Partick Thistle 
10:00PM Queen of South 1 : 1 Inverness 

NORTHERN IRELAND DANSKE BANK PREMIERSHIP
08:00PM [8] Institute FC 0 : 2 [2] Linfield FC 
10:00PM [6] Coleraine 3 : 1 [7] Glentoran FC 
10:00PM [5] Crusaders 2 : 4 [1] Glenavon FC 
10:00PM [12] Newry City AFC 1 : 2 [11] Ards FC 
10:00PM [9] Warrenpoint Town 2 : 2 [10] Dungannon Swifts 
10:00PM [3] Ballymena United 1 : 1 [4] Cliftonville 

AFF SUZUKI CUP 2018
06:30PM Thailand 2 : 1 Indonesia 
07:00PM Timor Leste [n] 0 : 4 Philippines 

ITALY SERIE C
08:30PM S.S. Monopoli 2 : 0 ASD Sicula Leonzio 
08:30PM Siracusa 1 : 0 AS Bisceglie Calcio 
08:30PM Trapani 1 : 1 Virtus Francavilla 
10:30PM Catanzaro 2 : 1 Rieti 
00:30AM Juve Stabia 3 : 0 Catania 
00:30AM Viterbese 0 : 1 FC Casertana 
00:30AM Rende Calcio 2 : 3 Vibonese 
02:30AM Paganese 2 : 2 Cavese 
02:30AM Potenza 2 : 0 Matera Calcio 

POLAND 1ST LIGA
06:45PM [18] Garbarnia Krakow 2 : 1 [14] Warta Poznan 
10:00PM [11] Chrobry Glogow 1 : 0 [12] GKS Tychy 
10:00PM [16] Stomil Olsztyn 1 : 2 [8] Bytovia Bytow 
11:00AM [5] GKS Jastrzebie 1 : 3 [1] Rakow Czestochowa 

BELGIUM FIRST DIVISION B
11:00AM AFC Tubize 2 : 0 KSV Roeselare 
02:30AM KV Mechelen 1 : 0 Lommel SK 

GERMANY REGIONAL LEAGUE NORTH
07:00PM [8] Hannover 96 Am 2 : 1 [13] Luneburger SK Hansa 
08:00PM [5] Werder Bremen Am 3 : 1 [10] Eintracht Norderstedt 
08:00PM [4] Holstein Kiel AM 0 : 2 [2] VfB Lubeck 
10:00PM [14] SSV Jeddeloh 2 : 2 [9] VfB Oldenburg 

ENGLISH NATIONAL LEAGUE NORTH
10:00PM [16] Alfreton Town 2 : 0 [22] Nuneaton Borough 
10:00PM [8] Altrincham 3 : 1 [12] York City 
10:00PM [17] Blyth Spartans 2 : 0 [11] Curzon Ashton 
10:00PM [9] Boston United 1 : 0 [20] Southport
10:00PM [1] Bradford Park Avenue 2 : 0 [19] Ashton United 
10:00PM [14] Darlington 1 : 0 [21] Hereford FC 
10:00PM [15] Guiseley 0 : 2 [5] Spennymoor Town 
10:00PM [3] Kidderminster Harriers 1 : 1 [2] Chorley FC 
10:00PM [13] Leamington 1 : 2 [5] Chester FC 
10:00PM [10] Stockport County 1 : 3 [7] Brackley Town 
10:00PM [18] United of Manchester 2 : 2 [6] AFC Telford United 

SCOTLAND IRN-BRU CUP
10:00PM Edinburgh City 1 : 2 Alloa Athletic 

ENGLISH NATIONAL LEAGUE SOUTH
10:00PM [8] Bath City 1 : 2 [14] Eastbourne Borough 
10:00PM [9] Chelmsford City 0 : 0 [18] Truro City 
10:00PM [10] Chippenham Town 2 : 0 [3] Wealdstone 
10:00PM [15] Dulwich Hamlet 3 : 1 [17] Oxford City 
10:00PM [21] East Thurrock United 1 : 0 [12] Hemel Hempstead Town 
10:00PM [19] Gloucester City 2 : 1 [11] St Albans City 
10:00PM [16] Hampton & Richmond Borough 1 : 0 [7] Dartford FC 
10:00PM [20] Hungerford Town 0 : 2 [1] Billericay Town 
10:00PM [13] Slough Town 1 : 2 [2] Woking 
10:00PM [5] Torquay United 1 : 0 [6] Concord Rangers 
10:00PM [4] Welling United 2 : 0 [22] Weston Super Mare 

GERMANY REGIONAL LEAGUE WEST
09:00PM [17] Koln Am 2 : 0 [16] FC Kaan-Marienborn 
09:00PM [12] SV Straelen 1 : 0 [3] Rot-Weiss Oberhausen 
09:00PM [5] Borussia Monchengladbach Am 2 : 0 [13] SG Wattenscheid 09 
09:00PM [2] Borussia Dortmund Am 3 : 0 [15] Bonner SC 
09:00PM [18] TV Herkenrath 1 : 2 [10] Wuppertaler SV 
09:00PM [8] Rot-Weiss Essen 1 : 0 [4] SV Rodinghausen 
09:00PM [9] SV Lippstadt 2 : 0 [17] Fortuna Dusseldorf Am 


GERMANY REGIONAL LEAGUE BAVARIA
08:00PM [8] TSV Buchbach 2 : 0 [6] Nurnberg Am 
08:00PM [12] FV Illertissen 0 : 1 [3] Wacker Burghausen 
08:00PM [7] SV Schalding Heining 2 : 1 [14] Greuther Furth Am 
08:00PM [11] SpVgg Bayreuth 0 : 1 [4] Schweinfurt 05 
08:00PM [9] Viktoria Aschaffenburg 2 : 0 [5] FC Memmingen 
08:00PM [17] Augsburg Am 2 : 1 [13] TSV 1860 Rosenheim 
08:00PM [16] FC Pipinsried 0 : 3 [1] VfB Eichstatt 

INDONESIA GOJEK LIGA 1
01:30PM [18] Perseru Serui 0 : 0 [6] Pusamania Borneo 
03:30PM [17] PSMS Medan 2 : 2 [7] Madura United FC 
03:30PM [16] PS TIRA 1 : 1 [14] Sriwijaya FC 
03:30PM [12] PS Barito Putera 2 : 0 [15] Mitra Kukar 

SCOTLAND LEAGUE 1
10:00PM [6] Airdrieonians 2 : 1 [3] East Fife 
10:00PM [9] Montrose 2 : 0 [7] Stranraer 
10:00PM [10] Stenhousemuir 1 : 1 [2] Raith Rovers 
10:00PM [4] Forfar Athletic 2 : 2 [8] Dumbarton 
10:00PM [5] Brechin City 0 : 3 [1] Arbroath 

SCOTLAND LEAGUE 2
10:00PM [4] Annan Athletic 2 : 0 [8] Stirling Albion 
10:00PM [9] Berwick Rangers 1 : 0 [10] Albion Rovers 
10:00PM [5] Elgin City 1 : 3 [3] Clyde 

SPAIN SEGUNDA B DIVISION
11:00PM Real Union 2 : 1 Barakaldo
01:30AM SD Gernika 3 : 1 Real Sociedad B 
12:00AM Barcelona B 2 : 0 UE Cornella 
12:00AM SD Leioa 0 : 1 CD Mirandes 
11:30PM SD Amorebieta 2 : 1 Arenas Club 
11:30PM SD Amorebieta 0 : 2 Arenas Club 

WALES PREMIER LEAGUE
09:30PM [4] Bala Town 3 : 1 [6] Aberystwyth Town 
09:30PM [2] Barry Town United 2 : 2 [3] The New Saints 
00:15AM [7] Caernarfon Town 0 : 0 [8] Cardiff Metropolitan 
09:30PM [12] Llanelli Town 1 : 2 [9] Cefn Druids AFC 
09:30PM [11] Llandudno FC 1 : 0 [10] Carmarthen Town 

WORLD CUP WOMEN U17 [ IN URUGUAY ]
00:00AM USA [w] U17 1 : 0 Korea DPR [w] U17 
02:00AM Korea Republic [w] U17 2 : 1 Canada [w] U17 
03:00AM Germany [w] U17 2 : 0 Cameroon [w] U17 
05:00AM Colombia [w] U17 2  : 1 Spain [w] U17
BRAZIL SERIE A
04:00AM [18] Vitoria BA 1 : 2 [8] Atletico Paranaense 
04:00AM [13] Corinthians 0 : 0 [14] Vasco da Gama 
06:00AM [6] Atletico Mineiro 2 : 0 [10] Bahia 

BRAZIL SERIE B
02:00AM [12] Gremio Esportivo Brasil 2 : 0 [9] Guarani SP 
02:00AM [3] CSA AL 2 : 1 [4] Avai SC 
02:00AM [18] Sampaio Correa 3 : 0 [20] Boa MG 
04:30AM [7] Vila Nova 1 : 0 [15] Criciuma 
06:00AM [14] Oeste Itapolis 0 : 2 [5] Goias 

ARGENTINA PRIMERA B METROPOLITANA
04:00AM Deportivo Riestra 2 : 0 Almirante Brown 
04:00AM UAI Urquiza 1 : 0 All Boys Floresta 
04:00AM Flandria Jauregui 0 : 2 Fenix Pilar 
04:00AM Tristan Suarez 1 : 1 CA Colegiales 
04:00AM Talleres de Escalada 2 : 0 Comunicaciones Agronomia 
06:30AM CA Atlanta 2 : 2 JJ Urquiza 

DIBACA JUGA : JADWAL PERTANDINGAN BOLA 17 - 18 NOVEMBER 2018

Share:

JADWAL PERTANDINGAN BOLA 17 - 18 NOVEMBER 2018


JADWAL PERTANDINGAN BOLA 17 - 18 NOVEMBER 2018

JAPAN J2 LEAGUE
00:00PM [15] Albirex Niigata 0 : 1/4 [9] Renofa Yamaguchi 
00:00PM [14] Fagiano Okayama 3/4 : 0 [7] Omiya Ardija 
00:00PM [19] FC Gifu 3/4 : 0 [6] Avispa Fukuoka 
00:00PM [3] Machida Zelvia 0 : 1/4 [5] Tokyo Verdy 
00:00PM [13] JEF United Ichihara Chiba 0 : 1/4 [17] Tochigi SC 
00:00PM [22] Kamatamare Sanuki 0 : 1/4 [20] Kyoto Sanga 
00:00PM [1] Matsumoto Yamaga 0 : 3/4 [11] Tokushima Vortis 
00:00PM [12] Montedio Yamagata 1/2 : 0 [2] Oita Trinita 
00:00PM [21] Roasso Kumamoto 0 : 0 [18] Ehime FC 
00:00PM [8] Ventforet Kofu 1/4 : 0 [4] Yokohama FC 
00:00PM [16] Zweigen Kanazawa 0 : 1/4 [10] Mito Hollyhock 

UEFA NATIONS LEAGUE A
02:45AM Italy 0 : 1/4 Portugal 

UEFA NATIONS LEAGUE B
00:00AM Turkey 0 : 1/4 Sweden 

UEFA NATIONS LEAGUE C
09:00PM Serbia 0 : 1 1/4 Montenegro 
02:45AM Albania 1/4 : 0 Scotland 
02:45AM Romania 0 : 1 1/2 Lithuania 

UEFA NATIONS LEAGUE D
00:00AM Azerbaijan 0 : 3/4 Faroe Islands 
00:00AM Malta 1 : 0 Kosovo 

KOREA NATIONAL LEAGUE PLAYOFF
01:00PM Gyeongju KHNP 0 : 1/4 Gimhae FC 

SPAIN LA LIGA 2
10:00PM [4] Malaga 0 : 1 1/4 [22] Gimnastic Tarragona 
00:00AM [8] Osasuna 0 : 3/4 [18] Tenerife 
00:00AM [19] Reus Deportiu 0 : 1/4 [21] Extremadura UD 
02:30AM [16] Real Zaragoza 0 : 1/4 [7] Mallorca 
02:45AM [12] Real Oviedo 0 : 1/4 [14] Sporting Gijon 



ENGLISH LEAGUE ONE
07:00PM [12] Fleetwood Town 1/4 : 0 [1] Walsall 
10:00PM [7] Accrington Stanley 1/2 : 0 [4] Barnsley 
10:00PM [20] Bristol Rovers 0 : 1/4 [19] Scunthorpe United 
10:00PM [14] Burton Albion 0 : 1/4 [8] Coventry City 
10:00PM [10] Doncaster Rovers 0 : 1/2 [23] AFC Wimbledon 
10:00PM [5] Luton Town 0 : 1 [22] Plymouth Argyle 
10:00PM [21] Oxford United 0 : 1/4 [17] Gillingham 
10:00PM [3] Peterborough United 0 : 3/4 [24] Bradford City 
10:00PM [18] Shrewsbury Town 0 : 1/4 [16] Rochdale 
10:00PM [13] Southend United 0 : 1/4 [9] Blackpool 
10:00PM [2] Sunderland 0 : 3/4 [15] Wycombe Wanderers 

ENGLISH LEAGUE TWO
10:00PM [10] Bury 0 : 3/4 [8] Stevenage FC 
10:00PM [18] Crewe Alexandra 1/4 : 0 [4] Tranmere Rovers 
10:00PM [5] Exeter City 0 : 1/4 [16] Northampton Town 
10:00PM [9] Forest Green Rovers 0 : 3/4 [20] Morecambe 
10:00PM [21] Grimsby Town 0 : 0 [12] Crawley Town 
10:00PM [7] Mansfield Town 0 : 3/4 [13] Port Vale 
10:00PM [2] Milton Keynes Dons 0 : 1 1/4 [24] Macclesfield Town 
10:00PM [6] Newport County 0 : 0 [3] Colchester United 
10:00PM [22] Notts County 0 : 1/4 [23] Cheltenham Town 
10:00PM [15] Oldham Athletic 0 : 1/2 [19] Cambridge United 
10:00PM [17] Swindon Town 0 : 1/4 [11] Carlisle United 

INTERNATIONAL FRIENDLY
03:50PM Australia 0 : 1/2 Korea Republic 
00:00AM Jordan 0 : 1 3/4 India 

HOLLAND JUPILER LEAGUE
00:30AM [11] Jong PSV Eindhoven 0 : 1 [16] Jong AZ Alkmaar 
00:30AM [6] TOP Oss 0 : 0 [5] Almere City 
01:45AM [19] Dordrecht 0 : 1/4 [17] FC Eindhoven 
01:45AM [19] Helmond Sport 1/4 : 0 [15] RKC Waalwijk 
02:45AM [9] Cambuur Leeuwarden 0 : 1/4 [13] Volendam 

UEFA EUROPEAN U19 CHAMPIONSHIP QUALIFIERS
04:00PM England U19 [n] 0 : 2 1/4 Iceland U19 
05:00PM France U19 [n] 0 : 2 3/4 Lithuania U19 
05:00PM Israel U19 [n] 0 : 3 3/4 Liechtenstein U19 
07:30PM Bulgaria U19 0 : 3 3/4 Gibraltar U19 
07:30PM Greece U19 [n] 0 : 1/4 Romania U19 
08:00PM Croatia U19 [n] 0 : 2 1/2 Luxembourg U19 
08:00PM Georgia U19 0 : 1 1/4 Azerbaijan U19 
08:15PM Malta U19 3 3/4 : 0 Belgium U19 
09:00PM Poland U19 [n] 0 : 1 3/4 Kazakhstan U19 
09:00PM Scotland U19 [n] 0 : 4 1/4 San Marino U19 
09:00PM Turkey U19 0 : 1 3/4 Moldova U19 
10:00PM Wales U19 1/4 : 0 Sweden U19 
11:00AM Czech Republic U19 0 : 1 FYR Macedonia U19 
02:00AM Northern Ireland U19 1/2 : 0 Serbia U19 

ENGLISH NATIONAL LEAGUE
07:30PM [23] Braintree Town 3/4 : 0 [5] Solihull Moors 
10:00PM [17] Barrow 0 : 1/4 [10] Eastleigh 
10:00PM [11] Boreham Wood 0 : 1/4 [15] Ebbsfleet United 
10:00PM [19] Chesterfield 0 : 1/2 [20] Havant & Waterlooville 
10:00PM [22] Dagenham & Redbridge 1/2 : 0 [6] AFC Fylde 
10:00PM [8] Gateshead 0 : 0 [7] Sutton United 
10:00PM [16] Halifax Town 0 : 1/4 [24] Dover Athletic 
10:00PM [2] Leyton Orient 0 : 3/4 [14] Bromley 
10:00PM [18] Maidstone United 1/2 : 0 [1] Wrexham 
10:00PM [3] Salford City 0 :1 [13] Aldershot Town 



SCOTLAND CHAMPIONSHIP
10:00PM Ayr United 0 : 1 Greenock Morton 
10:00PM Falkirk 1/4 : 0 Partick Thistle 
10:00PM Queen of South 0 : 0 Inverness 

NORTHERN IRELAND DANSKE BANK PREMIERSHIP
08:00PM [8] Institute FC 1 1/4 : 0 [2] Linfield FC 
10:00PM [6] Coleraine 0 : 3/4 [7] Glentoran FC 
10:00PM [5] Crusaders 0 : 1/2 [1] Glenavon FC 
10:00PM [12] Newry City AFC 0 : 0 [11] Ards FC 
10:00PM [9] Warrenpoint Town 1/4 : 0 [10] Dungannon Swifts 
10:00PM [3] Ballymena United 0 : 0 [4] Cliftonville 

AFF SUZUKI CUP 2018
06:30PM Thailand 0 : 1 1/4 Indonesia 
07:00PM Timor Leste [n] 2 3/4 : 0 Philippines 

ITALY SERIE C
08:30PM S.S. Monopoli 0 : 1/4 ASD Sicula Leonzio 
08:30PM Siracusa 0 : 1/4 AS Bisceglie Calcio 
08:30PM Trapani 0 : 3/4 Virtus Francavilla 
10:30PM Catanzaro 0 : 1 Rieti 
00:30AM Juve Stabia 0 : 1/4 Catania 
00:30AM Viterbese 0 : 0 FC Casertana 
00:30AM Rende Calcio 0 : 1/2 Vibonese 
02:30AM Paganese 0 : 0 Cavese 
02:30AM Potenza 0 : 1/2 Matera Calcio 

POLAND 1ST LIGA
06:45PM [18] Garbarnia Krakow 0 : 0 [14] Warta Poznan 
10:00PM [11] Chrobry Glogow 0 : 1/4 [12] GKS Tychy 
10:00PM [16] Stomil Olsztyn 0 : 1/4 [8] Bytovia Bytow 
11:00AM [5] GKS Jastrzebie 1/2 : 0 [1] Rakow Czestochowa 

BELGIUM FIRST DIVISION B
11:00AM AFC Tubize 0 : 0 KSV Roeselare 
02:30AM KV Mechelen 0 : 1 1/4 Lommel SK 

GERMANY REGIONAL LEAGUE NORTH
07:00PM [8] Hannover 96 Am 0 : 3/4 [13] Luneburger SK Hansa 
08:00PM [5] Werder Bremen Am 0 : 3/4 [10] Eintracht Norderstedt 
08:00PM [4] Holstein Kiel AM 0 : 0 [2] VfB Lubeck 
10:00PM [14] SSV Jeddeloh 0 : 0 [9] VfB Oldenburg 

ENGLISH NATIONAL LEAGUE NORTH
10:00PM [16] Alfreton Town 0 : 1/2 [22] Nuneaton Borough 
10:00PM [8] Altrincham 0 : 1/4 [12] York City 
10:00PM [17] Blyth Spartans 0 : 1/4 [11] Curzon Ashton 
10:00PM [9] Boston United 0 : 1/2 [20] Southport
10:00PM [1] Bradford Park Avenue 0 : 3/4 [19] Ashton United 
10:00PM [14] Darlington 0 : 1/4 [21] Hereford FC 
10:00PM [15] Guiseley 0 : 0 [5] Spennymoor Town 
10:00PM [3] Kidderminster Harriers 0 : 1/4 [2] Chorley FC 
10:00PM [13] Leamington 0 : 0 [5] Chester FC 
10:00PM [10] Stockport County 0 : 0 [7] Brackley Town 
10:00PM [18] United of Manchester 0 : 0 [6] AFC Telford United 

SCOTLAND IRN-BRU CUP
10:00PM Edinburgh City 1/2 : 0 Alloa Athletic 

ENGLISH NATIONAL LEAGUE SOUTH
10:00PM [8] Bath City 0 : 1/2 [14] Eastbourne Borough 
10:00PM [9] Chelmsford City 0 : 1 [18] Truro City 
10:00PM [10] Chippenham Town 0 : 0 [3] Wealdstone 
10:00PM [15] Dulwich Hamlet 0 : 1/4 [17] Oxford City 
10:00PM [21] East Thurrock United 1/2 : 0 [12] Hemel Hempstead Town 
10:00PM [19] Gloucester City 0 : 0 [11] St Albans City 
10:00PM [16] Hampton & Richmond Borough 0 : 1/4 [7] Dartford FC 
10:00PM [20] Hungerford Town 1 : 0 [1] Billericay Town 
10:00PM [13] Slough Town 0 : 0 [2] Woking 
10:00PM [5] Torquay United 0 : 3/4 [6] Concord Rangers 
10:00PM [4] Welling United 0 : 1 1/4 [22] Weston Super Mare 

GERMANY REGIONAL LEAGUE WEST
09:00PM [17] Koln Am 0 : 1/2 [16] FC Kaan-Marienborn 
09:00PM [12] SV Straelen 1/2 : 0 [3] Rot-Weiss Oberhausen 
09:00PM [5] Borussia Monchengladbach Am 0 : 1/4 [13] SG Wattenscheid 09 
09:00PM [2] Borussia Dortmund Am 0 : 1 [15] Bonner SC 
09:00PM [18] TV Herkenrath 3/4 : 0 [10] Wuppertaler SV 
09:00PM [8] Rot-Weiss Essen 0 : 1/4 [4] SV Rodinghausen 
09:00PM [9] SV Lippstadt 0 : 1/4 [17] Fortuna Dusseldorf Am 



GERMANY REGIONAL LEAGUE BAVARIA
08:00PM [8] TSV Buchbach 0 : 1/4 [6] Nurnberg Am 
08:00PM [12] FV Illertissen 0 : 0 [3] Wacker Burghausen 
08:00PM [7] SV Schalding Heining 1/4 : 0 [14] Greuther Furth Am 
08:00PM [11] SpVgg Bayreuth 1/2 : 0 [4] Schweinfurt 05 
08:00PM [9] Viktoria Aschaffenburg 0 : 1/4 [5] FC Memmingen 
08:00PM [17] Augsburg Am 0 : 1/4 [13] TSV 1860 Rosenheim 
08:00PM [16] FC Pipinsried 1/2 : 0 [1] VfB Eichstatt 

INDONESIA GOJEK LIGA 1
01:30PM [18] Perseru Serui 0 : 1 [6] Pusamania Borneo 
03:30PM [17] PSMS Medan 0 : 1/4 [7] Madura United FC 
03:30PM [16] PS TIRA 0 : 1/2 [14] Sriwijaya FC 
03:30PM [12] PS Barito Putera 0 : 3/4 [15] Mitra Kukar 

SCOTLAND LEAGUE 1
10:00PM [6] Airdrieonians 0 : 0 [3] East Fife 
10:00PM [9] Montrose 0 : 1/4 [7] Stranraer 
10:00PM [10] Stenhousemuir 1/2 : 0 [2] Raith Rovers 
10:00PM [4] Forfar Athletic 0 : 0 [8] Dumbarton 
10:00PM [5] Brechin City 1/2 : 0 [1] Arbroath 

SCOTLAND LEAGUE 2
10:00PM [4] Annan Athletic 0 : 1/4 [8] Stirling Albion 
10:00PM [9] Berwick Rangers 0 : 1/4 [10] Albion Rovers 
10:00PM [5] Elgin City 1/4 : 0 [3] Clyde 

SPAIN SEGUNDA B DIVISION
11:00PM Real Union 0 : 0 Barakaldo
01:30AM SD Gernika 0 : 0 Real Sociedad B 
12:00AM Barcelona B 0 : 1/4 UE Cornella 
12:00AM SD Leioa 0 : 0 CD Mirandes 
11:30PM SD Amorebieta 0 : 0 Arenas Club 
11:30PM SD Amorebieta 1/4 : 0 Arenas Club 

WALES PREMIER LEAGUE
09:30PM [4] Bala Town 0 : 3/4 [6] Aberystwyth Town 
09:30PM [2] Barry Town United 1 : 0 [3] The New Saints 
00:15AM [7] Caernarfon Town 0 : 1/4 [8] Cardiff Metropolitan 
09:30PM [12] Llanelli Town 1 : 0 [9] Cefn Druids AFC 
09:30PM [11] Llandudno FC 0 : 1/4 [10] Carmarthen Town 

WORLD CUP WOMEN U17 [ IN URUGUAY ]
00:00AM USA [w] U17 1/4 : 0 Korea DPR [w] U17 
02:00AM Korea Republic [w] U17 0 : 0 Canada [w] U17 
03:00AM Germany [w] U17 0 : 2 1/2 Cameroon [w] U17 
05:00AM Colombia [w] U17 21/2 : 0 Spain [w] U17 

BRAZIL SERIE A
04:00AM [18] Vitoria BA 0 : 0 [8] Atletico Paranaense 
04:00AM [13] Corinthians 0 : 1/2 [14] Vasco da Gama 
06:00AM [6] Atletico Mineiro 0 : 3/4 [10] Bahia 

BRAZIL SERIE B
02:00AM [12] Gremio Esportivo Brasil 0 : 1/4 [9] Guarani SP 
02:00AM [3] CSA AL 0 : 0 [4] Avai SC 
02:00AM [18] Sampaio Correa 0 : 3/4 [20] Boa MG 
04:30AM [7] Vila Nova 0 : 3/4 [15] Criciuma 
06:00AM [14] Oeste Itapolis 1/2 : 0 [5] Goias 

ARGENTINA PRIMERA B METROPOLITANA
04:00AM Deportivo Riestra 0 : 1/4 Almirante Brown 
04:00AM UAI Urquiza 0 : 0 All Boys Floresta 
04:00AM Flandria Jauregui 0 : 1/4 Fenix Pilar 
04:00AM Tristan Suarez 0 : 1/4 CA Colegiales 
